Municipal Profiles
Detailed information on our Municipalities
DISTRICT PROFILE – AMAJUBA DISTRICT MUNICIPALITY
MUNICIPALITY | ||
Municipal Profile | ||
Population | 442 266 | |
2011 No. of Councillors | 25 | |
2016 No of Councillors | 27 | |
Current Political make-up | African National Congress | 7 |
Democratic Alliance | 1 | |
Economic Freedom Fighters | 1 | |
Inkatha Freedom Party | 2 | |
Local to District | 16 | |
2011 Registered Voters | 191 346 | |
2014 Registered Voters | 233 136 |
DETAILS OF THE OFFICE BEARERS | |||||||||
MUNICIPALITY | NAME OF SPEAKER | POLITICAL PARTY | ELECTION OF EXECUTIVE COMMITTEE (Formula: [number of party seats ÷ by total number of councillors) x size of exco] |
NAME OF MAYOR | POLITICAL PARTY | NAME OF DEP MAYOR |
POLITICAL PARTY | ||
NO. OF MEMBERS | NAMES OF MEMBERS | POLITICAL PARTY | |||||||
Amajuba District | Afzul Rehman | ANC | 5 | Musa Ngubane | ANC | Musa Ngubane | ANC | Sipho Nkosi | ANC |
Sipho Nkosi | ANC | ||||||||
Ms Zanele Msibi | ANC | ||||||||
Ms M Mdlalose | IFP | ||||||||
DA to submit name next week |
DA |
SECTION 54/56 MANAGERS | |||
Designation | Manager’s Name | Cellphone Number | Email address |
Municipal Manager | Mr LM Africa | 0343297256 | mpumes@amajuba.gov.za |
Head of Communication | Mr Sbonelo Cebekhulu | 034 329 7303 | sboneloc@amajuba.gov.za |
The Acting Chief Financial Officer | Ms P Mhlongo | 0343297263 | |
The Acting Director Corporate Services | Mr J Z Mkhize | 0343297232 | |
The Director Community Services | Mrs J Z Mkhize | 034 329 7245 | |
The Director Engineering Services | Mr Thanda Zulu | 034 329 7234 | thandaz@amajuba.gov.za |
The Director Planning & Development Services | Mr Celani Myeza | 034 329 7283 | celanim@amajuba.gov.za |
DISTRICT PROFILE – AMAJUBA DISTRICT MUNICIPALITY
MUNICIPALITY | ||
Municipal Profile | ||
Population | 442 266 | |
2011 No. of Councillors | 25 | |
2016 No of Councillors | 27 | |
Current Political make-up | African National Congress | 7 |
Democratic Alliance | 1 | |
Economic Freedom Fighters | 1 | |
Inkatha Freedom Party | 2 | |
Local to District | 16 | |
2011 Registered Voters | 191 346 | |
2014 Registered Voters | 233 136 |
DETAILS OF THE OFFICE BEARERS | |||||||||
MUNICIPALITY | NAME OF SPEAKER | POLITICAL PARTY | ELECTION OF EXECUTIVE COMMITTEE (Formula: [number of party seats ÷ by total number of councillors) x size of exco] |
NAME OF MAYOR | POLITICAL PARTY | NAME OF DEP MAYOR |
POLITICAL PARTY | ||
NO. OF MEMBERS | NAMES OF MEMBERS | POLITICAL PARTY | |||||||
Amajuba District | Afzul Rehman | ANC | 5 | Musa Ngubane | ANC | Musa Ngubane | ANC | Sipho Nkosi | ANC |
Sipho Nkosi | ANC | ||||||||
Ms Zanele Msibi | ANC | ||||||||
Ms M Mdlalose | IFP | ||||||||
DA to submit name next week |
DA |
SECTION 54/56 MANAGERS | |||
Designation | Manager’s Name | Cellphone Number | Email address |
Municipal Manager | Mr LM Africa | 0343297256 | mpumes@amajuba.gov.za |
Head of Communication | Mr Sbonelo Cebekhulu | 034 329 7303 | sboneloc@amajuba.gov.za |
The Acting Chief Financial Officer | Ms P Mhlongo | 0343297263 | |
The Acting Director Corporate Services | Mr J Z Mkhize | 0343297232 | |
The Director Community Services | Mrs J Z Mkhize | 034 329 7245 | |
The Director Engineering Services | Mr Thanda Zulu | 034 329 7234 | thandaz@amajuba.gov.za |
The Director Planning & Development Services | Mr Celani Myeza | 034 329 7283 | celanim@amajuba.gov.za |